Caliper Pins, Seals & Mechanism Repair Kit
- Stock No
- 70-3325
- Brand / Models
-
- Teker & Fren Sistemleri WABCO
- Weight
- 2.000 kg.
Product Components
Stock No | Product Name | Pieces | Measures | Weight | |
---|---|---|---|---|---|
3561 | Adjuster Pin | 1 | 109 mm | 0.000 kg. | |
70-3147 Pan 17 | Caliper Calibration Bolt | 1 | 0.350 kg. | ||
3565 | Spring | 1 | 0.000 kg. | ||
3563 | Clucth | 1 | 0.000 kg. | ||
3564 | Mechanism Cocking Spring Ring | 1 | 0.000 kg. | ||
3566 | Spring | 1 | Ø22,5 / 24 mm | 0.000 kg. | |
3557 | Washer | 1 | Ø49xØ35,5 mm | 0.000 kg. | |
3556 | Circlip | 1 | 0.000 kg. | ||
3554 | Washer | 1 | Ø41x14,25 mm | 0.000 kg. | |
3555 | Spring Retainer | 1 | 0.000 kg. | ||
3558 | Washer | 1 | Ø45xØ32 mm | 0.000 kg. | |
3502 | Caliper Guide Pin Ø30 / 91 mm | 1 | Ø30 / 91 mm | 0.300 kg. | |
3501 | Caliper Guide Pin Ø30 / 77,50 mm | 1 | Ø30 / 77,50 mm | 0.230 kg. | |
3513 | Bolt (Long) M16x1,5x90 m | 1 | M16x1,5x90 m | 0.170 kg. | |
1511 | Bolt (Short) M16x1,5/70 mm | 1 | M16x1,5/70 mm | 0.140 kg. | |
1529 | Caliper Pin Bush Ø34x30/20 mm | 2 | Ø34x30/20 mm | 0.030 kg. | |
3531 | Caliper Piston Boot | 1 | 0.030 kg. | ||
3532 | Caliper Pin Boot | 2 | 0.010 kg. | ||
3529 | Caliper Pin Bush Ø34x30x25 mm | 1 | Ø34x30x25 mm | 0.040 kg. | |
3541 | Steel Cap Ø34x16 mm | 2 | Ø34x16 mm | 0.030 kg. |
Products