Caliper Steel Cap Repair Kit
- Stock No
- 50-1290
- Brand / Models
-
- Kaliper KNORR-BREMSE
- OEM No
- Weight
- 2.100 kg.
Brand | OEM No |
---|---|
MB | 000 421 6174 |
JST | JAE 01 504 061 74 |
Product Components
Stock No | Product Name | Pieces | Measures | Weight | |
---|---|---|---|---|---|
1505 | Caliper Guide Pin Ø36 / 114 mm | 1 | Ø36 / 114 mm | 0.570 kg. | |
1502 | Caliper Guide Pin Ø34 / 80 mm | 1 | Ø34 / 80 mm | 0.380 kg. | |
1514 | Bolt (Short) M16x1,5x85 mm | 2 | M16x1,5x85 mm | 0.170 kg. | |
1513 | Bolt (Short) M16x1,5x80 mm | 1 | M16x1,5x80 mm | 0.160 kg. | |
1541 | Steel Cap Ø50 / 28 mm | 1 | Ø50 / 28 mm | 0.040 kg. | |
1553 | O-Ring | 1 | 0.001 kg. | ||
1521 | Caliper Pin Bush Ø40x36 / 82 mm | 1 | Ø40x36 / 82 mm | 0.160 kg. | |
1531 | Caliper Pin Boot | 1 | 0.020 kg. | ||
1551 | Caliper Pin Boot Ring | 1 | 0.005 kg. | ||
1525 | Rubber Bush Ø34 x40/50mm | 1 | Ø34 x40/50mm | 0.020 kg. | |
1522 | Rubber Bush (Long Ø39 mm) | 1 | Ø39 (metal end) | 0.090 kg. | |
1543 | Steel Cap Ø40 / 15 mm | 1 | Ø40 / 15 mm | 0.020 kg. | |
1991 | Caliper Guide Pin Ø32 / 88,5 mm | 1 | Ø32 / 88,5 mm | 0.310 kg. |
Products