Caliper Guides & Seals Repair Kit
- Stock No
- 50-1002
- Brand / Models
-
- Kaliper KNORR-BREMSE
- Kaliper KNORR-BREMSE
- OEM No
- Weight
- 1.870 kg.
Brand | OEM No |
---|---|
KNORR-BREMSE | II369100062 - II339680062 |
MERCEDES | 000 420 1282 - 000 420 3015 - 001 420 2883 - 050 121 1763 - 098 010 2610 |
MAN | 81.50822.6009 - 89.19933.6424 - N1011014128 |
SCANIA | 1390427 - 2121643 |
DAF | 1142142 - 1198153 - 1198154 - 1448915 |
RENAULT | 5021 133 459 - 5021 135 225 |
ZF | 0501211763 |
IVECO | 93162048 - 5801109377 |
NEOPLAN | 11015565 |
KASSBOHRER | 89199390714 |
EVOBUS | 627 420 0150 |
BPW | 09.801.02.61.0 - 09.801.02.87.0 |
SAF | 5 317 0021 00 |
SCHMITZ | 015418 - 1052335 |
FRUEHAUF | M100918 - LSA0086001 |
Product Details
MERCEDES : ATEGO 712 - 1023 >> ECONIC >> CITARO >> CAPACITY
MAN : TGL 12.160 >> LIONS CITY
SCANIA : 4 SERİES TRUCK >> BUS OPTARE
NEOPLAN : CENTROLINER
KASSBOHRER : TRAİLER
EVOBUS : CITYBUS >> S3
GIGANT AXLE : 98-00
BPW : AXLE
SAF : AXLE
SCHMITZ : TRAİLER
FRUEHAUF : TRAİLER
Product Components
Stock No | Product Name | Pieces | Measures | Weight | |
---|---|---|---|---|---|
1507 | Caliper Guide Pin Ø36 / 145 mm | 1 | Ø36 / 145 mm | 0.840 kg. | |
1502 | Caliper Guide Pin Ø34 / 80 mm | 1 | Ø34 / 80 mm | 0.380 kg. | |
1518 | Bolt (Long) M16x1,5x150 mm | 1 | M16x1,5x150 mm | 0.260 kg. | |
1514 | Bolt (Short) M16x1,5x85 mm | 1 | M16x1,5x85 mm | 0.170 kg. | |
1521 | Caliper Pin Bush Ø40x36 / 82 mm | 1 | Ø40x36 / 82 mm | 0.160 kg. | |
1532 | Caliper Pin Cap | 1 | 0.025 kg. | ||
1552 | Caliper Pin Boot Clamp | 1 | 0.010 kg. | ||
1525 | Rubber Bush Ø34 x40/50mm | 1 | Ø34 x40/50mm | 0.020 kg. | |
1551 | Caliper Pin Boot Ring | 1 | 0.005 kg. | ||
1531 | Caliper Pin Boot | 1 | 0.020 kg. |
Products