CS-91048
AXLE & BRAKE SYSTEMS
Abs Clamping Bushing
OEM Reference Numbers
12 brands / 29 numbers| Brand | OEM No |
|---|---|
| WABCO |
|
| BPW |
|
| DAF |
|
| IVECO |
|
| MAN |
|
| MERCEDES-BENZ |
|
| NEOPLAN |
|
| RENAULT |
|
| SAF |
|
| SCANIA |
|
| SETRA |
|
| VALX |
|
- Dimensions
- Ø16 x Ø18 x 31,50 mm Adet
- Weight
- 0,01 kg
- For B2B prices and stock information, please use the portal login.
- Ask about this product on WhatsApp
| Product Name | Abs Clamping Bushing |
|---|---|
| Dimensions | Ø16 x Ø18 x 31,50 mm Adet |
| Weight | 0,01 kg |
| Compatible Brands | WABCO, BPW, DAF, IVECO, MAN, MERCEDES-BENZ, NEOPLAN, RENAULT, SAF, SCANIA, SETRA, VALX |
| Brand | OEM No | Copy |
|---|---|---|
| WABCO | 899 760 510 4 | |
| BPW | 02.031.65.90.0 | |
| DAF | 0669714 | |
| DAF | 1315694 | |
| DAF | 1504991 | |
| DAF | 669714 | |
| IVECO | 4206 1639 | |
| MAN | 81.25937.0005 | |
| MAN | 81.25937.0011 | |
| MERCEDES-BENZ | 000 992 2129 | |
| MERCEDES-BENZ | 355 542 0273 | |
| MERCEDES-BENZ | 975 542 0050 | |
| MERCEDES-BENZ | A000 992 2129 | |
| MERCEDES-BENZ | A355 542 0273 | |
| MERCEDES-BENZ | A975 542 0050 | |
| NEOPLAN | 1102.904.20 | |
| NEOPLAN | 1102.937.00 | |
| RENAULT | 50 00 790 126 | |
| RENAULT | 50 10 143 086 | |
| RENAULT | 50 21 170 308 | |
| RENAULT | 74 01 196 983 | |
| SAF | 4.029.1013.00 | |
| SCANIA | 1357276 | |
| SCANIA | 1738020 | |
| SCANIA | 321157 | |
| SCANIA | 332763 | |
| SETRA | 7.788.000.002 | |
| SETRA | 7.788.000.037 | |
| VALX | 50 112 001 |
No matching OEM number found.