50-1269
SB5
Steel Cap Set
OEM Reference Numbers
1 brands / 1 numbers| Brand | OEM No |
|---|---|
| BPW |
|
- Dimensions
- Ø40 / 15 mm Adet
- Weight
- 0,1 kg
- For B2B prices and stock information, please use the portal login.
- Ask about this product on WhatsApp
Product Components
1 items / 5 pcs| Image | Stock No | Product Name | Qty | Dimensions | Weight |
|---|---|---|---|---|---|
|
1543 | Steel Cap Ø40 / 15 Mm | 5 | Ø40 / 15 mm | 0,02 kg |
| Product Name | Steel Cap Set |
|---|---|
| Dimensions | Ø40 / 15 mm Adet |
| Weight | 0,1 kg |
| Compatible Brands | BPW |
| Brand | OEM No | Copy |
|---|---|---|
| BPW | 02.0601.19.00 |
No matching OEM number found.