50-1290
SN6/SN7/SK7
Caliper Steel Cap Repair Kit
OEM Reference Numbers
2 brands / 2 numbers| Brand | OEM No |
|---|---|
| MERCEDES-BENZ |
|
| JOST |
|
- Weight
- 2,1 kg
- For B2B prices and stock information, please use the portal login.
- Ask about this product on WhatsApp
Product Components
13 items / 14 pcs| Image | Stock No | Product Name | Qty | Dimensions | Weight |
|---|---|---|---|---|---|
|
1505 | Caliper Guide Pin Ø36 / 114 Mm | 1 | Ø36 / 114 mm | 0,57 kg |
|
1502 | Caliper Guide Pin Ø34 / 80 Mm | 1 | Ø34 / 80 mm | 0,38 kg |
|
1514 | Bolt (Short) M16x1,5x85 Mm | 2 | M16x1,5x85 mm | 0,17 kg |
|
1513 | Bolt (Short) M16x1,5x80 Mm | 1 | M16x1,5x80 mm | 0,16 kg |
|
1541 | Steel Cap Ø50 / 28 Mm | 1 | Ø50 / 28 mm | 0,04 kg |
|
1553 | O-Ring | 1 | - | 0,001 kg |
|
1521 | Caliper Pin Bush Ø40x36 / 82 Mm | 1 | Ø40x36 / 82 mm | 0,16 kg |
|
1531 | Caliper Pin Boot | 1 | - | 0,02 kg |
|
1551 | Caliper Pin Boot Ring | 1 | - | 0,005 kg |
|
1525 | Rubber Bush Ø34 X40/50mm | 1 | Ø34 x40/50mm | 0,02 kg |
|
1522 | Rubber Bush (Long Ø39 Mm) | 1 | Ø39 (metal end) | 0,09 kg |
|
1543 | Steel Cap Ø40 / 15 Mm | 1 | Ø40 / 15 mm | 0,02 kg |
|
1991 | Caliper Guide Pin Ø32 / 88,5 Mm | 1 | Ø32 / 88,5 mm | 0,31 kg |
| Product Name | Caliper Steel Cap Repair Kit |
|---|---|
| Weight | 2,1 kg |
| Compatible Brands | MERCEDES-BENZ, JOST |
| Brand | OEM No | Copy |
|---|---|---|
| MERCEDES-BENZ | 000 421 6174 | |
| JOST | JAE 01 504 061 74 |
No matching OEM number found.